SIZE CHART
Size Chart
| Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
| XS | 34 / 86 | 26 / 66 | 35 / 88 |
| S | 36 / 91 | 28 / 71 | 37 / 93 |
| M | 38 / 96 | 30 / 76 | 40 / 101 |
| L | 40 / 101 | 33 / 84 | 43 / 109 |
| XL | 42 / 106 | 36 / 91 | 46 / 116 |
Pants
| Size | Pants (in / cm) |
| XS (2) | 26 / 66 |
| S (4-6) | 27-28 / 68-71 |
| M (8-10) | 29-30 / 73-76 |
| L (12-14) | 31-32 / 78-81 |
| XL (16) | 33-34 / 83-86 |
1) Chest
Measure the widest part around your bust and back, under your armpits, keeping the tape straight and taut.
2) Waist
Measure around the narrowest part of your waist (usually just above your belly button).
3) Hips
Wrap the tape measure around your hips and measure the widest part of your hips.
4) Inseam
Measure from the highest point on the inside of your leg to the bottom of your leg (to the floor).